Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
| Metric | CPAY | MA |
|---|
| Close | 402.27 | 567.75 |
| Market Cap | $26.4B | $497B |
| 1M | −1.31% | +0.98% |
| P/E (TTM) | 23.4 | 30.8 |
| Forward P/E | 14.7 | 26.8 |
| P/E 5-Yr Percentile | 76 | 10 |
| P/S | 5.3 | 14.3 |
| P/B | 7.5 | 89.3 |
| Dividend Yield | — | 0.55% |
| Latest Quarter Revenue | $1.3B | $9.3B |
| Revenue YoY | +21.5% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 3.70 | 4.97 |
| Avg Post-Earnings Move | ±5.8% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.83% | 3.77% |
| 90-Day Net Insider Buying | −$113M | −$62.1M |
CPAY · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)