Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWFCWells Fargo
FinDog View:Neutral
| Metric | CPAY | WFC |
|---|
| Close | 402.27 | 87.05 |
| Market Cap | $26.4B | $258B |
| 1M | −1.31% | −0.56% |
| P/E (TTM) | 23.4 | 12.1 |
| Forward P/E | 14.7 | 11.2 |
| P/E 5-Yr Percentile | 76 | 0 |
| P/S | 5.3 | 1.9 |
| P/B | 7.5 | 1.5 |
| Dividend Yield | — | 2.27% |
| Latest Quarter Revenue | $1.3B | $22.6B |
| Revenue YoY | +21.5% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 3.70 | 2.00 |
| Avg Post-Earnings Move | ±5.8% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.83% | 9.13% |
| 90-Day Net Insider Buying | −$113M | — |
CPAY · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)