Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCPTCamden Property Trust
FinDog View:Neutral
MAAMid-America Apartment Communities
FinDog View:Neutral
| Metric | CPT | MAA |
|---|
| Close | 100.69 | 117.21 |
| Market Cap | $13.7B | $13.7B |
| 1M | +4.09% | −0.45% |
| P/E (TTM) | 42.1 | 34.1 |
| Forward P/E | 76.8 | 36.0 |
| P/E 5-Yr Percentile | 56 | 64 |
| P/S | 8.8 | 6.2 |
| P/B | 3.6 | 2.5 |
| Dividend Yield | 4.51% | 4.57% |
| Latest Quarter Revenue | $3.1M | $554M |
| Revenue YoY | +18.9% | +0.8% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.18 | 1.06 |
| Avg Post-Earnings Move | ±2.1% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.47% | 5.70% |
| 90-Day Net Insider Buying | — | — |
CPT · Revenue, Last 8 Quarters ($B)
MAA · Revenue, Last 8 Quarters ($B)