Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCPTCamden Property Trust
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | CPT | SPG |
|---|
| Close | 101.30 | 202.94 |
| Market Cap | $13.7B | $65.7B |
| 1M | −6.43% | −8.45% |
| P/E (TTM) | 42.6 | 14.3 |
| Forward P/E | 91.4 | 33.3 |
| P/E 5-Yr Percentile | 55 | 8 |
| P/S | 8.9 | 9.5 |
| P/B | 3.7 | 14.9 |
| Dividend Yield | 4.51% | 6.29% |
| Latest Quarter Revenue | $3.1M | $1.8B |
| Revenue YoY | +18.9% | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.18 | 1.49 |
| Avg Post-Earnings Move | ±2.1% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.48% | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
CPT · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)