Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRHCRH plc
FinDog View:Bullish
DOWDow Inc.
FinDog View:Bullish
| Metric | CRH | DOW |
|---|
| Close | 86.70 | 30.08 |
| Market Cap | $57.7B | $21.7B |
| 1M | −9.73% | −4.02% |
| P/E (TTM) | 15.3 | — |
| Forward P/E | 15.0 | 13.9 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 1.5 | 0.5 |
| P/B | 2.4 | 1.4 |
| Dividend Yield | 6.99% | 5.42% |
| Latest Quarter Revenue | $10.8B | $9.8B |
| Revenue YoY | +5.6% | −6.1% |
| Gross Margin | 39.8% | 6.5% |
| Latest Quarter EPS | 2.21 | -0.74 |
| Avg Post-Earnings Move | ±3.1% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.98% | 5.74% |
| 90-Day Net Insider Buying | — | — |
CRH · Revenue, Last 8 Quarters ($B)
DOW · Revenue, Last 8 Quarters ($B)