Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRHCRH plc
FinDog View:Bullish
PKGPackaging Corporation of America
FinDog View:Bearish
| Metric | CRH | PKG |
|---|
| Close | 86.70 | 231.45 |
| Market Cap | $57.7B | $20.6B |
| 1M | −9.73% | −8.51% |
| P/E (TTM) | 15.3 | 30.3 |
| Forward P/E | 15.0 | 21.2 |
| P/E 5-Yr Percentile | 0 | 97 |
| P/S | 1.5 | 2.2 |
| P/B | 2.4 | 4.5 |
| Dividend Yield | 6.99% | 3.22% |
| Latest Quarter Revenue | $10.8B | $2.5B |
| Revenue YoY | +5.6% | +14.7% |
| Gross Margin | 39.8% | 20.6% |
| Latest Quarter EPS | 2.21 | 2.15 |
| Avg Post-Earnings Move | ±3.1% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.98% | 2.46% |
| 90-Day Net Insider Buying | — | −$10.2M |
CRH · Revenue, Last 8 Quarters ($B)
PKG · Revenue, Last 8 Quarters ($B)