Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRHCRH plc
FinDog View:Bullish
SHWSherwin-Williams
FinDog View:Neutral
| Metric | CRH | SHW |
|---|
| Close | 86.70 | 321.46 |
| Market Cap | $57.7B | $78.0B |
| 1M | −9.73% | −8.15% |
| P/E (TTM) | 15.3 | 29.0 |
| Forward P/E | 15.0 | 26.8 |
| P/E 5-Yr Percentile | 0 | 7 |
| P/S | 1.5 | 3.2 |
| P/B | 2.4 | 20.2 |
| Dividend Yield | 6.99% | 0.88% |
| Latest Quarter Revenue | $10.8B | $6.8B |
| Revenue YoY | +5.6% | +7.5% |
| Gross Margin | 39.8% | 49.2% |
| Latest Quarter EPS | 2.21 | 3.43 |
| Avg Post-Earnings Move | ±3.1% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.98% | 1.01% |
| 90-Day Net Insider Buying | — | −$7.7M |
CRH · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)