Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRMSalesforce
FinDog View:Bullish
PLTRPalantir Technologies
FinDog View:Bullish
| Metric | CRM | PLTR |
|---|
| Close | 250.54 | 174.34 |
| Market Cap | $206B | $419B |
| 1M | +31.19% | +1.04% |
| P/E (TTM) | 21.4 | 137.5 |
| Forward P/E | 12.2 | 67.0 |
| P/E 5-Yr Percentile | 5 | 1 |
| P/S | 4.7 | 67.4 |
| P/B | 5.4 | 42.4 |
| Dividend Yield | 0.73% | — |
| Latest Quarter Revenue | $11.3B | $1.9B |
| Revenue YoY | +10.8% | +92.8% |
| Gross Margin | 76.7% | 84.7% |
| Latest Quarter EPS | 4.29 | 0.41 |
| Avg Post-Earnings Move | ±6.5% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 17.74% | 0.01% |
| 90-Day Net Insider Buying | −$1.2M | −$122M |
CRM · Revenue, Last 8 Quarters ($B)
PLTR · Revenue, Last 8 Quarters ($B)