Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRWDCrowdStrike
FinDog View:Neutral
NOWServiceNow
FinDog View:Bullish
| Metric | CRWD | NOW |
|---|
| Close | 241.36 | 139.82 |
| Market Cap | $247B | $145B |
| 1M | +12.84% | +18.79% |
| P/E (TTM) | 3,621.1 | 87.2 |
| Forward P/E | 132.9 | 34.3 |
| P/E 5-Yr Percentile | — | 66 |
| P/S | 39.2 | 9.9 |
| P/B | 41.5 | 11.6 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $1.5B | $4.0B |
| Revenue YoY | +25.8% | +24.0% |
| Gross Margin | 74.6% | 70.7% |
| Latest Quarter EPS | 0.01 | 0.29 |
| Avg Post-Earnings Move | ±6.7% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | — |
| Shareholder Yield | 0.07% | 2.36% |
| 90-Day Net Insider Buying | −$26.0M | −$1.9M |
CRWD · Revenue, Last 8 Quarters ($B)
NOW · Revenue, Last 8 Quarters ($B)