Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Neutral
| Metric | CSCO | DELL |
|---|
| Close | 107.74 | 563.29 |
| Market Cap | $425B | $358B |
| 1M | −4.57% | +17.40% |
| P/E (TTM) | 32.7 | 30.4 |
| Forward P/E | 23.7 | 19.9 |
| P/E 5-Yr Percentile | 87 | 86 |
| P/S | 6.9 | 2.3 |
| P/B | 8.6 | 38.6 |
| Dividend Yield | 3.23% | 1.99% |
| Latest Quarter Revenue | $17.3B | $43.8B |
| Revenue YoY | +17.6% | +87.5% |
| Gross Margin | 64.1% | 17.8% |
| Latest Quarter EPS | 0.96 | 5.24 |
| Avg Post-Earnings Move | ±7.5% | ±16.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.98% | 2.89% |
| 90-Day Net Insider Buying | −$6.0M | −$40.0M |
CSCO · Revenue, Last 8 Quarters ($B)
DELL · Revenue, Last 8 Quarters ($B)