Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGENGen Digital
FinDog View:Neutral
| Metric | CSCO | GEN |
|---|
| Close | 107.74 | 30.65 |
| Market Cap | $425B | $18.3B |
| 1M | −4.57% | +11.82% |
| P/E (TTM) | 32.7 | 17.8 |
| Forward P/E | 23.7 | 9.0 |
| P/E 5-Yr Percentile | 87 | 33 |
| P/S | 6.9 | 3.7 |
| P/B | 8.6 | 7.0 |
| Dividend Yield | 3.23% | 2.35% |
| Latest Quarter Revenue | $17.3B | $1.3B |
| Revenue YoY | +17.6% | +6.3% |
| Gross Margin | 64.1% | 77.0% |
| Latest Quarter EPS | 0.96 | 0.36 |
| Avg Post-Earnings Move | ±7.5% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 2 / 2 |
| Shareholder Yield | 2.98% | 4.97% |
| 90-Day Net Insider Buying | −$6.0M | −$16.4M |
CSCO · Revenue, Last 8 Quarters ($B)
GEN · Revenue, Last 8 Quarters ($B)