Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGLWCorning Inc.
FinDog View:Neutral
| Metric | CSCO | GLW |
|---|
| Close | 107.74 | 144.16 |
| Market Cap | $425B | $124B |
| 1M | −4.57% | −16.77% |
| P/E (TTM) | 32.7 | 65.7 |
| Forward P/E | 23.7 | 35.3 |
| P/E 5-Yr Percentile | 87 | 39 |
| P/S | 6.9 | 7.4 |
| P/B | 8.6 | 9.9 |
| Dividend Yield | 3.23% | 3.97% |
| Latest Quarter Revenue | $17.3B | $4.5B |
| Revenue YoY | +17.6% | +16.6% |
| Gross Margin | 64.1% | 36.1% |
| Latest Quarter EPS | 0.96 | 0.64 |
| Avg Post-Earnings Move | ±7.5% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.98% | 0.02% |
| 90-Day Net Insider Buying | −$6.0M | −$3.5M |
CSCO · Revenue, Last 8 Quarters ($B)
GLW · Revenue, Last 8 Quarters ($B)