Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | CSCO | IBM |
|---|
| Close | 107.74 | 237.49 |
| Market Cap | $425B | $224B |
| 1M | −4.57% | +3.78% |
| P/E (TTM) | 32.7 | 20.9 |
| Forward P/E | 23.7 | 17.4 |
| P/E 5-Yr Percentile | 87 | 16 |
| P/S | 6.9 | 3.2 |
| P/B | 8.6 | 6.5 |
| Dividend Yield | 3.23% | 4.28% |
| Latest Quarter Revenue | $17.3B | $17.2B |
| Revenue YoY | +17.6% | +1.1% |
| Gross Margin | 64.1% | 57.7% |
| Latest Quarter EPS | 0.96 | 2.27 |
| Avg Post-Earnings Move | ±7.5% | ±4.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.98% | 2.82% |
| 90-Day Net Insider Buying | −$6.0M | −$5.8M |
CSCO · Revenue, Last 8 Quarters ($B)
IBM · Revenue, Last 8 Quarters ($B)