Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYSKeysight Technologies
FinDog View:Bullish
| Metric | CSCO | KEYS |
|---|
| Close | 107.74 | 322.04 |
| Market Cap | $425B | $54.8B |
| 1M | −4.57% | −10.83% |
| P/E (TTM) | 32.7 | 42.7 |
| Forward P/E | 23.7 | 28.1 |
| P/E 5-Yr Percentile | 87 | 56 |
| P/S | 6.9 | 8.2 |
| P/B | 8.6 | 8.2 |
| Dividend Yield | 3.23% | — |
| Latest Quarter Revenue | $17.3B | $1.8B |
| Revenue YoY | +17.6% | +36.5% |
| Gross Margin | 64.1% | 65.9% |
| Latest Quarter EPS | 0.96 | 2.30 |
| Avg Post-Earnings Move | ±7.5% | ±7.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.98% | 1.13% |
| 90-Day Net Insider Buying | −$6.0M | −$3.1M |
CSCO · Revenue, Last 8 Quarters ($B)
KEYS · Revenue, Last 8 Quarters ($B)