Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePANWPalo Alto Networks
FinDog View:Bullish
| Metric | CSCO | PANW |
|---|
| Close | 107.74 | 375.65 |
| Market Cap | $425B | $307B |
| 1M | −4.57% | −0.03% |
| P/E (TTM) | 32.7 | 1,008.7 |
| Forward P/E | 23.7 | 79.0 |
| P/E 5-Yr Percentile | 87 | 100 |
| P/S | 6.9 | 27.0 |
| P/B | 8.6 | 11.3 |
| Dividend Yield | 3.23% | — |
| Latest Quarter Revenue | $17.3B | $3.4B |
| Revenue YoY | +17.6% | +34.5% |
| Gross Margin | 64.1% | 67.6% |
| Latest Quarter EPS | 0.96 | -0.46 |
| Avg Post-Earnings Move | ±7.5% | ±6.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.98% | 0.00% |
| 90-Day Net Insider Buying | −$6.0M | −$4.6M |
CSCO · Revenue, Last 8 Quarters ($B)
PANW · Revenue, Last 8 Quarters ($B)