Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWDCWestern Digital
FinDog View:Neutral
| Metric | CSCO | WDC |
|---|
| Close | 107.74 | 416.97 |
| Market Cap | $425B | $184B |
| 1M | −4.57% | −22.21% |
| P/E (TTM) | 32.7 | 17.1 |
| Forward P/E | 23.7 | 28.7 |
| P/E 5-Yr Percentile | 87 | 29 |
| P/S | 6.9 | 12.5 |
| P/B | 8.6 | 18.2 |
| Dividend Yield | 3.23% | 0.12% |
| Latest Quarter Revenue | $17.3B | $3.7B |
| Revenue YoY | +17.6% | +43.8% |
| Gross Margin | 64.1% | 54.1% |
| Latest Quarter EPS | 0.96 | 8.28 |
| Avg Post-Earnings Move | ±7.5% | ±7.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.98% | 1.51% |
| 90-Day Net Insider Buying | −$6.0M | −$4.7M |
CSCO · Revenue, Last 8 Quarters ($B)
WDC · Revenue, Last 8 Quarters ($B)