Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCSGPCoStar Group
FinDog View:Bullish
DLRDigital Realty
FinDog View:Neutral
| Metric | CSGP | DLR |
|---|
| Close | 30.36 | 181.07 |
| Market Cap | $12.3B | $67.2B |
| 1M | −3.16% | −8.51% |
| P/E (TTM) | 167.1 | 82.6 |
| Forward P/E | 18.6 | 69.5 |
| P/E 5-Yr Percentile | 47 | 63 |
| P/S | 3.5 | 9.7 |
| P/B | 1.6 | 2.4 |
| Dividend Yield | — | 3.58% |
| Latest Quarter Revenue | $925M | $1.6B |
| Revenue YoY | +18.4% | +16.2% |
| Gross Margin | 78.7% | — |
| Latest Quarter EPS | 0.14 | 0.46 |
| Avg Post-Earnings Move | ±7.1% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.32% | 2.61% |
| 90-Day Net Insider Buying | +$2.2M | −$0.04M |
CSGP · Revenue, Last 8 Quarters ($B)
DLR · Revenue, Last 8 Quarters ($B)