Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCSGPCoStar Group
FinDog View:Bullish
SPGSimon Property Group
FinDog View:Neutral
| Metric | CSGP | SPG |
|---|
| Close | 30.36 | 202.94 |
| Market Cap | $12.3B | $65.7B |
| 1M | −3.16% | −8.45% |
| P/E (TTM) | 167.1 | 14.3 |
| Forward P/E | 18.6 | 33.3 |
| P/E 5-Yr Percentile | 47 | 8 |
| P/S | 3.5 | 9.5 |
| P/B | 1.6 | 14.9 |
| Dividend Yield | — | 6.29% |
| Latest Quarter Revenue | $925M | $1.8B |
| Revenue YoY | +18.4% | +19.5% |
| Gross Margin | 78.7% | — |
| Latest Quarter EPS | 0.14 | 1.49 |
| Avg Post-Earnings Move | ±7.1% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.32% | 0.51% |
| 90-Day Net Insider Buying | +$2.2M | +$0.53M |
CSGP · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)