Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | CTAS | UNP |
|---|
| Close | 199.46 | 280.92 |
| Market Cap | $79.8B | $167B |
| 1M | +0.83% | −6.33% |
| P/E (TTM) | 40.0 | 22.8 |
| Forward P/E | 37.0 | 21.5 |
| P/E 5-Yr Percentile | 21 | 73 |
| P/S | 7.1 | 6.6 |
| P/B | 15.6 | 8.1 |
| Dividend Yield | 0.97% | 2.32% |
| Latest Quarter Revenue | $2.9B | $6.9B |
| Revenue YoY | +8.9% | +11.5% |
| Gross Margin | 51.0% | — |
| Latest Quarter EPS | 1.26 | 3.36 |
| Avg Post-Earnings Move | ±2.5% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.07% | 1.98% |
| 90-Day Net Insider Buying | −$2.7M | — |
CTAS · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)