Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCTSHCognizant
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | CTSH | MU |
|---|
| Close | 61.85 | 926.55 |
| Market Cap | $27.9B | $1.05T |
| 1M | +9.26% | −8.42% |
| P/E (TTM) | 12.8 | 20.7 |
| Forward P/E | 8.9 | 5.9 |
| P/E 5-Yr Percentile | 10 | 12 |
| P/S | 1.3 | 11.6 |
| P/B | 2.0 | 10.4 |
| Dividend Yield | 1.63% | 0.60% |
| Latest Quarter Revenue | $5.4B | $41.5B |
| Revenue YoY | +5.8% | +345.7% |
| Gross Margin | — | 84.6% |
| Latest Quarter EPS | 1.39 | 24.67 |
| Avg Post-Earnings Move | ±2.1% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 0 / 1 | — |
| Shareholder Yield | 7.99% | 0.12% |
| 90-Day Net Insider Buying | −$0.99M | −$83.0M |
CTSH · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)