Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
| Metric | CVNA | HD |
|---|
| Close | 65.40 | 302.47 |
| Market Cap | $72.0B | $302B |
| 1M | −6.69% | −10.48% |
| P/E (TTM) | 47.0 | 21.3 |
| Forward P/E | 40.4 | 21.5 |
| P/E 5-Yr Percentile | 100 | 9 |
| P/S | 2.9 | 1.8 |
| P/B | 18.3 | 18.2 |
| Dividend Yield | — | 2.69% |
| Latest Quarter Revenue | $7.4B | $47.9B |
| Revenue YoY | +52.4% | +5.7% |
| Gross Margin | 18.8% | 33.7% |
| Latest Quarter EPS | — | 4.79 |
| Avg Post-Earnings Move | ±9.4% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.06% |
| 90-Day Net Insider Buying | −$19.3M | −$3.3M |
CVNA · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)