Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDDominion Energy
FinDog View:Neutral
PEGPublic Service Enterprise Group
FinDog View:Neutral
| Metric | D | PEG |
|---|
| Close | 63.51 | 70.39 |
| Market Cap | $55.9B | $35.1B |
| 1M | −7.65% | −6.90% |
| P/E (TTM) | 22.2 | 17.5 |
| Forward P/E | 18.8 | 17.0 |
| P/E 5-Yr Percentile | 67 | 28 |
| P/S | 3.2 | 2.8 |
| P/B | 1.9 | 2.0 |
| Dividend Yield | 5.69% | 3.50% |
| Latest Quarter Revenue | $5.1B | $2.6B |
| Revenue YoY | +24.6% | −8.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.69 | 0.67 |
| Avg Post-Earnings Move | ±0.8% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.11% | 3.70% |
| 90-Day Net Insider Buying | — | −$1.3M |
D · Revenue, Last 8 Quarters ($B)
PEG · Revenue, Last 8 Quarters ($B)