Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | DASH | LOW |
|---|
| Close | 196.76 | 194.10 |
| Market Cap | $85.3B | $109B |
| 1M | −7.50% | −10.06% |
| P/E (TTM) | 102.2 | 16.4 |
| Forward P/E | 53.6 | 16.3 |
| P/E 5-Yr Percentile | 35 | 5 |
| P/S | 5.4 | 1.2 |
| P/B | 8.7 | — |
| Dividend Yield | — | 2.21% |
| Latest Quarter Revenue | $4.5B | $26.0B |
| Revenue YoY | +35.6% | +24.0% |
| Gross Margin | — | 33.0% |
| Latest Quarter EPS | 0.46 | 4.27 |
| Avg Post-Earnings Move | ±6.0% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.23% | 2.64% |
| 90-Day Net Insider Buying | −$73.5M | −$2.7M |
DASH · Revenue, Last 8 Quarters ($B)
LOW · Revenue, Last 8 Quarters ($B)