Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCDMcDonald's
FinDog View:Neutral
| Metric | DASH | MCD |
|---|
| Close | 196.76 | 248.56 |
| Market Cap | $85.3B | $176B |
| 1M | −7.50% | −6.39% |
| P/E (TTM) | 102.2 | 20.5 |
| Forward P/E | 53.6 | 19.7 |
| P/E 5-Yr Percentile | 35 | 0 |
| P/S | 5.4 | 6.5 |
| P/B | 8.7 | — |
| Dividend Yield | — | 2.36% |
| Latest Quarter Revenue | $4.5B | $7.1B |
| Revenue YoY | +35.6% | +3.7% |
| Gross Margin | — | 90.4% |
| Latest Quarter EPS | 0.46 | 3.32 |
| Avg Post-Earnings Move | ±6.0% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.23% | 4.29% |
| 90-Day Net Insider Buying | −$73.5M | — |
DASH · Revenue, Last 8 Quarters ($B)
MCD · Revenue, Last 8 Quarters ($B)