Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDDDuPont
FinDog View:Neutral
DEDeere & Company
FinDog View:Bullish
| Metric | DD | DE |
|---|
| Close | 127.57 | 669.47 |
| Market Cap | $17.2B | $181B |
| 1M | −10.83% | +11.59% |
| P/E (TTM) | 314.4 | 37.2 |
| Forward P/E | 18.4 | 27.9 |
| P/E 5-Yr Percentile | 88 | 99 |
| P/S | 2.6 | 3.8 |
| P/B | 1.3 | 6.5 |
| Dividend Yield | 2.01% | 1.46% |
| Latest Quarter Revenue | $1.8B | $12.6B |
| Revenue YoY | +4.0% | +4.9% |
| Gross Margin | 35.1% | — |
| Latest Quarter EPS | 1.05 | 5.10 |
| Avg Post-Earnings Move | ±2.7% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.42% | 1.36% |
| 90-Day Net Insider Buying | — | −$23.4M |
DD · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)