Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDDDuPont
FinDog View:Neutral
GEGE Aerospace
FinDog View:Bullish
| Metric | DD | GE |
|---|
| Close | 127.57 | 312.90 |
| Market Cap | $17.2B | $325B |
| 1M | −10.83% | −15.30% |
| P/E (TTM) | 314.4 | 36.7 |
| Forward P/E | 18.4 | 41.3 |
| P/E 5-Yr Percentile | 88 | 45 |
| P/S | 2.6 | 6.5 |
| P/B | 1.3 | 18.6 |
| Dividend Yield | 2.01% | 0.27% |
| Latest Quarter Revenue | $1.8B | $13.3B |
| Revenue YoY | +4.0% | +21.1% |
| Gross Margin | 35.1% | — |
| Latest Quarter EPS | 1.05 | 2.26 |
| Avg Post-Earnings Move | ±2.7% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.42% | 2.58% |
| 90-Day Net Insider Buying | — | −$7.2M |
DD · Revenue, Last 8 Quarters ($B)
GE · Revenue, Last 8 Quarters ($B)