Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDDDuPont
FinDog View:Neutral
GEVGE Vernova
FinDog View:Bullish
| Metric | DD | GEV |
|---|
| Close | 127.57 | 925.09 |
| Market Cap | $17.2B | $246B |
| 1M | −10.83% | −14.26% |
| P/E (TTM) | 314.4 | 24.7 |
| Forward P/E | 18.4 | 45.5 |
| P/E 5-Yr Percentile | 88 | 0 |
| P/S | 2.6 | 5.7 |
| P/B | 1.3 | 19.7 |
| Dividend Yield | 2.01% | 0.17% |
| Latest Quarter Revenue | $1.8B | $11.1B |
| Revenue YoY | +4.0% | +21.9% |
| Gross Margin | 35.1% | 21.3% |
| Latest Quarter EPS | 1.05 | 2.47 |
| Avg Post-Earnings Move | ±2.7% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.42% | 2.36% |
| 90-Day Net Insider Buying | — | — |
DD · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)