Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDDDuPont
FinDog View:Neutral
HONHoneywell Technologies
FinDog View:Neutral
| Metric | DD | HON |
|---|
| Close | 127.57 | 207.66 |
| Market Cap | $17.2B | $65.8B |
| 1M | −10.83% | −9.50% |
| P/E (TTM) | 314.4 | 7.5 |
| Forward P/E | 18.4 | 26.2 |
| P/E 5-Yr Percentile | 88 | 0 |
| P/S | 2.6 | 1.7 |
| P/B | 1.3 | 3.5 |
| Dividend Yield | 2.01% | 2.23% |
| Latest Quarter Revenue | $1.8B | $9.7B |
| Revenue YoY | +4.0% | +4.3% |
| Gross Margin | 35.1% | 37.6% |
| Latest Quarter EPS | 1.05 | 17.83 |
| Avg Post-Earnings Move | ±2.7% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.42% | 6.49% |
| 90-Day Net Insider Buying | — | −$4.2M |
DD · Revenue, Last 8 Quarters ($B)
HON · Revenue, Last 8 Quarters ($B)