Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDDDuPont
FinDog View:Neutral
| Metric | DD | MMM |
|---|
| Close | 127.57 | 162.65 |
| Market Cap | $17.2B | $83.9B |
| 1M | −10.83% | −9.74% |
| P/E (TTM) | 314.4 | 28.4 |
| Forward P/E | 18.4 | 18.7 |
| P/E 5-Yr Percentile | 88 | 72 |
| P/S | 2.6 | 3.4 |
| P/B | 1.3 | 28.8 |
| Dividend Yield | 2.01% | 6.25% |
| Latest Quarter Revenue | $1.8B | $6.5B |
| Revenue YoY | +4.0% | +2.5% |
| Gross Margin | 35.1% | 41.3% |
| Latest Quarter EPS | 1.05 | 1.78 |
| Avg Post-Earnings Move | ±2.7% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.42% | 6.68% |
| 90-Day Net Insider Buying | — | −$4.3M |
DD · Revenue, Last 8 Quarters ($B)
MMM · Revenue, Last 8 Quarters ($B)