Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
| Metric | DDOG | MU |
|---|
| Close | 230.79 | 926.55 |
| Market Cap | $82.9B | $1.05T |
| 1M | −6.68% | −8.42% |
| P/E (TTM) | 465.6 | 20.7 |
| Forward P/E | 99.3 | 5.9 |
| P/E 5-Yr Percentile | 74 | 12 |
| P/S | 20.8 | 11.6 |
| P/B | 18.9 | 10.4 |
| Dividend Yield | — | 0.60% |
| Latest Quarter Revenue | $1.1B | $41.5B |
| Revenue YoY | +35.6% | +345.7% |
| Gross Margin | 78.6% | 84.6% |
| Latest Quarter EPS | 0.12 | 24.67 |
| Avg Post-Earnings Move | ±2.4% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | — | 0.12% |
| 90-Day Net Insider Buying | −$19.7M | −$83.0M |
DDOG · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)