Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | DDOG | NVDA |
|---|
| Close | 230.79 | 213.90 |
| Market Cap | $82.9B | $5.15T |
| 1M | −6.68% | −4.94% |
| P/E (TTM) | 465.6 | 26.8 |
| Forward P/E | 99.3 | 18.1 |
| P/E 5-Yr Percentile | 74 | 0 |
| P/S | 20.8 | 17.1 |
| P/B | 18.9 | 22.6 |
| Dividend Yield | — | 0.03% |
| Latest Quarter Revenue | $1.1B | $96.2B |
| Revenue YoY | +35.6% | +105.9% |
| Gross Margin | 78.6% | 75.0% |
| Latest Quarter EPS | 0.12 | 2.46 |
| Avg Post-Earnings Move | ±2.4% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 4 / 4 |
| Shareholder Yield | — | 1.20% |
| 90-Day Net Insider Buying | −$19.7M | −$839M |
DDOG · Revenue, Last 8 Quarters ($B)
NVDA · Revenue, Last 8 Quarters ($B)