Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
DOVDover Corporation
FinDog View:Bullish
| Metric | DE | DOV |
|---|
| Close | 669.47 | 188.36 |
| Market Cap | $181B | $25.4B |
| 1M | +11.59% | −8.77% |
| P/E (TTM) | 37.2 | 22.5 |
| Forward P/E | 27.9 | 18.2 |
| P/E 5-Yr Percentile | 99 | 75 |
| P/S | 3.8 | 3.0 |
| P/B | 6.5 | 3.3 |
| Dividend Yield | 1.46% | 1.46% |
| Latest Quarter Revenue | $12.6B | $2.2B |
| Revenue YoY | +4.9% | +6.9% |
| Gross Margin | — | 40.2% |
| Latest Quarter EPS | 5.10 | 2.30 |
| Avg Post-Earnings Move | ±1.8% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 3.29% |
| 90-Day Net Insider Buying | −$23.4M | — |
DE · Revenue, Last 8 Quarters ($B)
DOV · Revenue, Last 8 Quarters ($B)