Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
EFXEquifax
FinDog View:Neutral
| Metric | DE | EFX |
|---|
| Close | 669.47 | 163.80 |
| Market Cap | $181B | $19.2B |
| 1M | +11.59% | −7.35% |
| P/E (TTM) | 37.2 | 28.4 |
| Forward P/E | 27.9 | 18.6 |
| P/E 5-Yr Percentile | 99 | 2 |
| P/S | 3.8 | 3.1 |
| P/B | 6.5 | 4.5 |
| Dividend Yield | 1.46% | 0.74% |
| Latest Quarter Revenue | $12.6B | $1.7B |
| Revenue YoY | +4.9% | +10.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 5.10 | 1.54 |
| Avg Post-Earnings Move | ±1.8% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 8.40% |
| 90-Day Net Insider Buying | −$23.4M | −$7.4M |
DE · Revenue, Last 8 Quarters ($B)
EFX · Revenue, Last 8 Quarters ($B)