Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
| Metric | DE | FAST |
|---|
| Close | 669.47 | 49.03 |
| Market Cap | $181B | $56.3B |
| 1M | +11.59% | −4.29% |
| P/E (TTM) | 37.2 | 41.9 |
| Forward P/E | 27.9 | 34.8 |
| P/E 5-Yr Percentile | 99 | 52 |
| P/S | 3.8 | 6.5 |
| P/B | 6.5 | 13.9 |
| Dividend Yield | 1.46% | 2.30% |
| Latest Quarter Revenue | $12.6B | $2.4B |
| Revenue YoY | +4.9% | +14.7% |
| Gross Margin | — | 44.6% |
| Latest Quarter EPS | 5.10 | 0.33 |
| Avg Post-Earnings Move | ±1.8% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 1.97% |
| 90-Day Net Insider Buying | −$23.4M | −$2.5M |
DE · Revenue, Last 8 Quarters ($B)
FAST · Revenue, Last 8 Quarters ($B)