Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
FERGFerguson Enterprises
FinDog View:Neutral
| Metric | DE | FERG |
|---|
| Close | 669.47 | 214.35 |
| Market Cap | $181B | $41.5B |
| 1M | +11.59% | −12.50% |
| P/E (TTM) | 37.2 | 17.6 |
| Forward P/E | 27.9 | 18.9 |
| P/E 5-Yr Percentile | 99 | 0 |
| P/S | 3.8 | 1.3 |
| P/B | 6.5 | 6.9 |
| Dividend Yield | 1.46% | 1.79% |
| Latest Quarter Revenue | $12.6B | $8.8B |
| Revenue YoY | +4.9% | +15.7% |
| Gross Margin | — | 31.0% |
| Latest Quarter EPS | 5.10 | 3.43 |
| Avg Post-Earnings Move | ±1.8% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 3.64% |
| 90-Day Net Insider Buying | −$23.4M | −$1.2M |
DE · Revenue, Last 8 Quarters ($B)
FERG · Revenue, Last 8 Quarters ($B)