Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
PNRPentair
FinDog View:Bullish
| Metric | DE | PNR |
|---|
| Close | 669.47 | 56.46 |
| Market Cap | $181B | $9.0B |
| 1M | +11.59% | −11.92% |
| P/E (TTM) | 37.2 | 13.9 |
| Forward P/E | 27.9 | 13.4 |
| P/E 5-Yr Percentile | 99 | 0 |
| P/S | 3.8 | 2.3 |
| P/B | 6.5 | 2.4 |
| Dividend Yield | 1.46% | 1.39% |
| Latest Quarter Revenue | $12.6B | $1.0B |
| Revenue YoY | +4.9% | +2.6% |
| Gross Margin | — | 41.8% |
| Latest Quarter EPS | 5.10 | 1.05 |
| Avg Post-Earnings Move | ±1.8% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 1.86% |
| 90-Day Net Insider Buying | −$23.4M | — |
DE · Revenue, Last 8 Quarters ($B)
PNR · Revenue, Last 8 Quarters ($B)