Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
PWRQuanta Services
FinDog View:Neutral
| Metric | DE | PWR |
|---|
| Close | 669.47 | 619.28 |
| Market Cap | $181B | $93.1B |
| 1M | +11.59% | −14.26% |
| P/E (TTM) | 37.2 | 71.0 |
| Forward P/E | 27.9 | 42.2 |
| P/E 5-Yr Percentile | 99 | 70 |
| P/S | 3.8 | 2.9 |
| P/B | 6.5 | 9.8 |
| Dividend Yield | 1.46% | 0.18% |
| Latest Quarter Revenue | $12.6B | $9.6B |
| Revenue YoY | +4.9% | +41.1% |
| Gross Margin | — | 16.2% |
| Latest Quarter EPS | 5.10 | 2.96 |
| Avg Post-Earnings Move | ±1.8% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 0.07% |
| 90-Day Net Insider Buying | −$23.4M | — |
DE · Revenue, Last 8 Quarters ($B)
PWR · Revenue, Last 8 Quarters ($B)