Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
ROLRollins, Inc.
FinDog View:Neutral
| Metric | DE | ROL |
|---|
| Close | 669.47 | 33.53 |
| Market Cap | $181B | $16.1B |
| 1M | +11.59% | −6.91% |
| P/E (TTM) | 37.2 | 30.3 |
| Forward P/E | 27.9 | 30.5 |
| P/E 5-Yr Percentile | 99 | 0 |
| P/S | 3.8 | 4.1 |
| P/B | 6.5 | 11.3 |
| Dividend Yield | 1.46% | 1.50% |
| Latest Quarter Revenue | $12.6B | $1.1B |
| Revenue YoY | +4.9% | +7.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 5.10 | 0.30 |
| Avg Post-Earnings Move | ±1.8% | ±6.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 3.65% |
| 90-Day Net Insider Buying | −$23.4M | — |
DE · Revenue, Last 8 Quarters ($B)
ROL · Revenue, Last 8 Quarters ($B)