Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | DE | UNP |
|---|
| Close | 669.47 | 280.92 |
| Market Cap | $181B | $167B |
| 1M | +11.59% | −6.33% |
| P/E (TTM) | 37.2 | 22.8 |
| Forward P/E | 27.9 | 21.5 |
| P/E 5-Yr Percentile | 99 | 73 |
| P/S | 3.8 | 6.6 |
| P/B | 6.5 | 8.1 |
| Dividend Yield | 1.46% | 2.32% |
| Latest Quarter Revenue | $12.6B | $6.9B |
| Revenue YoY | +4.9% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 5.10 | 3.36 |
| Avg Post-Earnings Move | ±1.8% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 1.98% |
| 90-Day Net Insider Buying | −$23.4M | — |
DE · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)