Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Neutral
| Metric | DELL | INTC |
|---|
| Close | 563.29 | 101.05 |
| Market Cap | $358B | $534B |
| 1M | +17.40% | −2.36% |
| P/E (TTM) | 30.4 | — |
| Forward P/E | 19.9 | 51.4 |
| P/E 5-Yr Percentile | 86 | — |
| P/S | 2.3 | 9.4 |
| P/B | 38.6 | 6.1 |
| Dividend Yield | 1.99% | 1.14% |
| Latest Quarter Revenue | $43.8B | $16.1B |
| Revenue YoY | +87.5% | +25.4% |
| Gross Margin | 17.8% | 40.4% |
| Latest Quarter EPS | 5.24 | -2.16 |
| Avg Post-Earnings Move | ±16.4% | ±10.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.89% | 0.00% |
| 90-Day Net Insider Buying | −$40.0M | +$10.0M |
DELL · Revenue, Last 8 Quarters ($B)
INTC · Revenue, Last 8 Quarters ($B)