Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Neutral
MSFTMicrosoft
FinDog View:Neutral
| Metric | DELL | MSFT |
|---|
| Close | 563.29 | 490.30 |
| Market Cap | $358B | $3.64T |
| 1M | +17.40% | +2.07% |
| P/E (TTM) | 30.4 | 27.7 |
| Forward P/E | 19.9 | 22.9 |
| P/E 5-Yr Percentile | 86 | 17 |
| P/S | 2.3 | 11.2 |
| P/B | 38.6 | 8.4 |
| Dividend Yield | 1.99% | 0.79% |
| Latest Quarter Revenue | $43.8B | $90.0B |
| Revenue YoY | +87.5% | +17.7% |
| Gross Margin | 17.8% | 67.2% |
| Latest Quarter EPS | 5.24 | 4.80 |
| Avg Post-Earnings Move | ±16.4% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.89% | 1.34% |
| 90-Day Net Insider Buying | −$40.0M | −$71.4M |
DELL · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)