Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | DELL | MU |
|---|
| Close | 563.29 | 926.55 |
| Market Cap | $358B | $1.05T |
| 1M | +17.40% | −8.42% |
| P/E (TTM) | 30.4 | 20.7 |
| Forward P/E | 19.9 | 5.9 |
| P/E 5-Yr Percentile | 86 | 12 |
| P/S | 2.3 | 11.6 |
| P/B | 38.6 | 10.4 |
| Dividend Yield | 1.99% | 0.60% |
| Latest Quarter Revenue | $43.8B | $41.5B |
| Revenue YoY | +87.5% | +345.7% |
| Gross Margin | 17.8% | 84.6% |
| Latest Quarter EPS | 5.24 | 24.67 |
| Avg Post-Earnings Move | ±16.4% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.89% | 0.12% |
| 90-Day Net Insider Buying | −$40.0M | −$83.0M |
DELL · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)