Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Bullish
STXSeagate Technology
FinDog View:Bullish
| Metric | DELL | STX |
|---|
| Close | 568.06 | 858.79 |
| Market Cap | $361B | $195B |
| 1M | +29.83% | +3.15% |
| P/E (TTM) | 32.9 | 58.1 |
| Forward P/E | 19.9 | 23.3 |
| P/E 5-Yr Percentile | 91 | 68 |
| P/S | 2.5 | 15.2 |
| P/B | 41.8 | 85.4 |
| Dividend Yield | 1.99% | 3.68% |
| Latest Quarter Revenue | $47.0B | $3.6B |
| Revenue YoY | +57.7% | +48.5% |
| Gross Margin | 20.9% | 52.3% |
| Latest Quarter EPS | 6.34 | 5.60 |
| Avg Post-Earnings Move | ±14.5% | ±9.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | 3 / 3 |
| Shareholder Yield | 2.79% | 0.41% |
| 90-Day Net Insider Buying | −$59.6M | −$208M |
DELL · Revenue, Last 8 Quarters ($B)
STX · Revenue, Last 8 Quarters ($B)