Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Neutral
WDCWestern Digital
FinDog View:Neutral
| Metric | DELL | WDC |
|---|
| Close | 563.29 | 416.97 |
| Market Cap | $358B | $184B |
| 1M | +17.40% | −22.21% |
| P/E (TTM) | 30.4 | 17.1 |
| Forward P/E | 19.9 | 28.7 |
| P/E 5-Yr Percentile | 86 | 29 |
| P/S | 2.3 | 12.5 |
| P/B | 38.6 | 18.2 |
| Dividend Yield | 1.99% | 0.12% |
| Latest Quarter Revenue | $43.8B | $3.7B |
| Revenue YoY | +87.5% | +43.8% |
| Gross Margin | 17.8% | 54.1% |
| Latest Quarter EPS | 5.24 | 8.28 |
| Avg Post-Earnings Move | ±16.4% | ±7.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.89% | 1.51% |
| 90-Day Net Insider Buying | −$40.0M | −$4.7M |
DELL · Revenue, Last 8 Quarters ($B)
WDC · Revenue, Last 8 Quarters ($B)