Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDGDollar General
FinDog View:Bullish
PGProcter & Gamble
FinDog View:Neutral
| Metric | DG | PG |
|---|
| Close | 123.01 | 147.02 |
| Market Cap | $27.1B | $341B |
| 1M | +2.44% | +2.72% |
| P/E (TTM) | 15.9 | 21.2 |
| Forward P/E | 16.6 | 20.4 |
| P/E 5-Yr Percentile | 42 | 7 |
| P/S | 0.6 | 3.9 |
| P/B | 2.9 | 6.3 |
| Dividend Yield | 1.88% | 2.49% |
| Latest Quarter Revenue | $10.8B | $21.2B |
| Revenue YoY | +3.4% | +1.5% |
| Gross Margin | 31.6% | 48.5% |
| Latest Quarter EPS | 2.00 | 1.26 |
| Avg Post-Earnings Move | ±1.9% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.92% | 4.47% |
| 90-Day Net Insider Buying | −$0.73M | −$6.7M |
DG · Revenue, Last 8 Quarters ($B)
PG · Revenue, Last 8 Quarters ($B)