Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDGDollar General
FinDog View:Bullish
PMPhilip Morris International
FinDog View:Neutral
| Metric | DG | PM |
|---|
| Close | 123.01 | 191.71 |
| Market Cap | $27.1B | $299B |
| 1M | +2.44% | +3.90% |
| P/E (TTM) | 15.9 | 27.8 |
| Forward P/E | 16.6 | 21.7 |
| P/E 5-Yr Percentile | 42 | 69 |
| P/S | 0.6 | 7.1 |
| P/B | 2.9 | — |
| Dividend Yield | 1.88% | 5.51% |
| Latest Quarter Revenue | $10.8B | $11.2B |
| Revenue YoY | +3.4% | +10.4% |
| Gross Margin | 31.6% | 68.4% |
| Latest Quarter EPS | 2.00 | 1.80 |
| Avg Post-Earnings Move | ±1.9% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.92% | 3.01% |
| 90-Day Net Insider Buying | −$0.73M | — |
DG · Revenue, Last 8 Quarters ($B)
PM · Revenue, Last 8 Quarters ($B)