Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDGDollar General
FinDog View:Bullish
TGTTarget Corporation
FinDog View:Neutral
| Metric | DG | TGT |
|---|
| Close | 123.01 | 154.68 |
| Market Cap | $27.1B | $70.3B |
| 1M | +2.44% | +2.43% |
| P/E (TTM) | 15.9 | 16.0 |
| Forward P/E | 16.6 | 16.7 |
| P/E 5-Yr Percentile | 42 | 61 |
| P/S | 0.6 | 0.7 |
| P/B | 2.9 | 3.9 |
| Dividend Yield | 1.88% | 3.35% |
| Latest Quarter Revenue | $10.8B | $26.5B |
| Revenue YoY | +3.4% | +5.3% |
| Gross Margin | 31.6% | 33.7% |
| Latest Quarter EPS | 2.00 | 4.11 |
| Avg Post-Earnings Move | ±1.9% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.92% | 2.95% |
| 90-Day Net Insider Buying | −$0.73M | −$11.9M |
DG · Revenue, Last 8 Quarters ($B)
TGT · Revenue, Last 8 Quarters ($B)