Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDGXQuest Diagnostics
FinDog View:Neutral
GILDGilead Sciences
FinDog View:Neutral
| Metric | DGX | GILD |
|---|
| Close | 247.08 | 147.68 |
| Market Cap | $27.3B | $183B |
| 1M | +4.91% | +6.31% |
| P/E (TTM) | 25.7 | — |
| Forward P/E | 20.1 | 25.3 |
| P/E 5-Yr Percentile | 97 | — |
| P/S | 2.4 | 6.0 |
| P/B | 3.6 | 15.3 |
| Dividend Yield | 2.10% | 3.98% |
| Latest Quarter Revenue | $3.0B | $7.8B |
| Revenue YoY | +10.2% | +10.2% |
| Gross Margin | 33.7% | 79.8% |
| Latest Quarter EPS | 2.84 | -8.45 |
| Avg Post-Earnings Move | ±1.7% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.98% | 3.01% |
| 90-Day Net Insider Buying | −$8.3M | −$15.4M |
DGX · Revenue, Last 8 Quarters ($B)
GILD · Revenue, Last 8 Quarters ($B)