Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDGXQuest Diagnostics
FinDog View:Neutral
UNHUnitedHealth Group
FinDog View:Neutral
| Metric | DGX | UNH |
|---|
| Close | 247.08 | 375.26 |
| Market Cap | $27.3B | $337B |
| 1M | +4.91% | −5.15% |
| P/E (TTM) | 25.7 | 23.9 |
| Forward P/E | 20.1 | 19.7 |
| P/E 5-Yr Percentile | 97 | 53 |
| P/S | 2.4 | 0.8 |
| P/B | 3.6 | 3.2 |
| Dividend Yield | 2.10% | 1.37% |
| Latest Quarter Revenue | $3.0B | $112B |
| Revenue YoY | +10.2% | +0.4% |
| Gross Margin | 33.7% | 88.1% |
| Latest Quarter EPS | 2.84 | 6.04 |
| Avg Post-Earnings Move | ±1.7% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.98% | 2.89% |
| 90-Day Net Insider Buying | −$8.3M | −$0.66M |
DGX · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)