Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDHRDanaher Corporation
FinDog View:Bullish
GILDGilead Sciences
FinDog View:Neutral
| Metric | DHR | GILD |
|---|
| Close | 208.36 | 147.68 |
| Market Cap | $146B | $183B |
| 1M | +2.83% | +6.31% |
| P/E (TTM) | 36.8 | — |
| Forward P/E | 21.9 | 25.3 |
| P/E 5-Yr Percentile | 27 | — |
| P/S | 5.9 | 6.0 |
| P/B | 2.8 | 15.3 |
| Dividend Yield | 0.49% | 3.98% |
| Latest Quarter Revenue | $6.3B | $7.8B |
| Revenue YoY | +5.5% | +10.2% |
| Gross Margin | 57.6% | 79.8% |
| Latest Quarter EPS | 1.23 | -8.45 |
| Avg Post-Earnings Move | ±2.4% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.64% | 3.01% |
| 90-Day Net Insider Buying | −$12.7M | −$15.4M |
DHR · Revenue, Last 8 Quarters ($B)
GILD · Revenue, Last 8 Quarters ($B)